Checking your access...
Check Your Inbox
A verification email has been sent. Follow the link in your inbox to complete signup.
Didn't see the email? Check your junk/spam folder or try resending.
Access Granted
Your page will refresh
The Robo Report
Get free access to the industry's most comprehensive analysis and see who topped the charts.

Are you curious about which robo advisors are delivering the best performance? We've analyzed over 45 metrics across the industry to bring you the most detailed rankings and insights.
Enter your email below to get free access to the report.
Sign Up For Your Free Robo Report
Total Portfolio Returns
Data tables last updated: 3/31/2026
Returns are net of fees, and all returns for periods longer than one year are annualized.
Total Portfolio Returns ~60/40 Allocations
Total Portfolio Returns vs. Normalized Benchmark ~60/40 Allocations
| Portfolio | 1Q 2026 Return vs. Benchmark | YTD Return vs. Benchmark | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) | 6-Year Trailing Return Above/Below Benchmark (Annualized) | 7-Year Trailing Return Above/Below Benchmark (Annualized) | 8-Year Trailing Return Above/Below Benchmark (Annualized) |
|---|---|---|---|---|---|---|---|---|---|---|
| Acorns (1) | -0.12% | -0.12% | -2.28% | -1.85% | -1.78% | -1.93% | -1.62% | -1.59% | -1.58% | -1.26% |
| Ally Invest Robo Portfolios (9) | 0.99% | 0.99% | 0.31% | -0.25% | -0.57% | -0.43% | -0.52% | -0.54% | -0.69% | -0.61% |
| Axos Invest (8) | -0.01% | -0.01% | -2.38% | -1.09% | -1.00% | -0.86% | -0.52% | -0.43% | -0.41% | -0.22% |
| Betterment (27) | 0.87% | 0.87% | 0.61% | -0.20% | -0.72% | -0.63% | -0.79% | -0.41% | -0.95% | -0.94% |
| Betterment Broad Impact SRI (32) | -0.40% | -0.40% | -1.05% | -0.94% | -0.94% | -0.49% | -0.63% | - | - | - |
| Betterment Climate Impact SRI (32) | -0.83% | -0.83% | -1.31% | -0.24% | -0.05% | -0.09% | -0.32% | - | - | - |
| Betterment Social Impact SRI (32) | -0.27% | -0.27% | -0.74% | -0.43% | -0.47% | -0.48% | -0.74% | - | - | - |
| Betterment SRI (legacy) (27) | 0.38% | 0.38% | 0.74% | -1.02% | -1.13% | -0.69% | -0.78% | -0.69% | -0.79% | -0.83% |
| Betterment Innovative Technology (32) | 0.49% | 0.49% | - | - | - | - | - | - | - | - |
| Citi Wealth Builder (40) | 0.07% | 0.07% | -0.33% | 0.10% | -0.45% | -0.62% | -0.47% | -0.34% | - | - |
| Citizens Bank SpeciFi (7) | 0.80% | 0.80% | 0.51% | 0.23% | -0.37% | -0.58% | -0.84% | -0.95% | -0.85% | - |
| E*Trade Core (21) | 0.19% | 0.19% | -0.43% | -0.52% | -0.85% | -0.96% | -1.11% | -0.67% | -0.78% | -0.70% |
| E*Trade Core SRI (23) | -0.87% | -0.87% | -0.53% | -2.23% | -1.92% | -0.98% | -0.86% | -0.75% | -0.73% | - |
| Edelman Financial Engines (EMAP) (4) | -0.45% | -0.45% | -3.34% | -2.95% | -2.73% | -2.74% | -2.61% | -2.59% | -2.36% | - |
| Fidelity Go (33) | 0.04% | 0.04% | 0.04% | -0.18% | 0.24% | 0.69% | 0.78% | 0.44% | 0.33% | 0.45% |
| Interactive Advisors (24) | 2.44% | 2.44% | 0.45% | 0.40% | -1.07% | -0.86% | -0.74% | -0.77% | -0.99% | - |
| Merrill Guided Investing (31) | -0.10% | -0.10% | -0.95% | -1.49% | -1.00% | -0.43% | -0.15% | -0.37% | -0.41% | -0.37% |
| Merrill Guided Investing SRI (31) | -0.47% | -0.47% | -1.23% | -0.79% | -0.81% | -0.92% | -0.84% | -0.78% | -0.44% | - |
| Empower (Personal Capital) (4) | 2.56% | 2.56% | -0.47% | -0.25% | -1.25% | -1.04% | -0.54% | -0.79% | -0.95% | -0.99% |
| Robinhood (3) | -0.87% | -0.87% | - | - | - | - | - | - | - | - |
| Schwab Intelligent Portfolios (5) | 2.35% | 2.35% | 1.90% | 0.36% | -0.52% | -0.03% | -0.09% | 0.27% | -0.57% | -0.77% |
| Schwab Domestic Focus (5) | 2.45% | 2.45% | 1.11% | -0.50% | -0.37% | 0.06% | 0.38% | 0.92% | - | - |
| SigFig (6) | 0.16% | 0.16% | -0.14% | 0.54% | 0.05% | -0.21% | -0.33% | -0.36% | -1.04% | -0.17% |
| SoFi (17) | -0.55% | -0.55% | 1.27% | 0.72% | 0.95% | 0.68% | 0.59% | 0.46% | 0.54% | 0.37% |
| Stash Smart Portfolio (30) | -0.12% | -0.12% | -1.53% | -0.44% | -0.58% | -1.01% | -1.26% | - | - | - |
| TD Automated Investing (7) | -0.23% | -0.23% | -0.94% | -0.21% | -0.23% | -0.83% | - | - | - | - |
| Vanguard Digital Advisor (7) | -0.03% | -0.03% | -0.80% | -0.10% | 0.11% | -0.01% | -0.06% | -0.24% | - | - |
| Vanguard Personal Advisor (43) | -0.26% | -0.26% | -0.68% | -0.65% | -0.08% | 0.15% | 0.16% | 0.12% | -0.05% | -0.05% |
| Wealthfront (Risk 4.0 ; 2016) (44) | 1.77% | 1.77% | -0.45% | -0.54% | -0.61% | 0.07% | 0.60% | 0.89% | 0.24% | 0.30% |
| Wealthfront (Risk 4.0 ; 2018) (44) | -0.20% | -0.20% | -2.12% | -0.97% | -0.56% | -0.16% | -0.30% | -0.44% | -0.29% | -0.14% |
| Wells Fargo Intuitive Investor (14) | 0.77% | 0.77% | -0.77% | -0.36% | -0.07% | -0.66% | -0.99% | -0.26% | -0.62% | -0.52% |
| Webull (2) | -0.25% | -0.25% | - | - | - | - | - | - | - | - |
| Zacks Advantage (29) | 0.32% | 0.32% | -2.68% | -2.04% | -1.34% | -0.80% | -0.12% | -0.07% | -0.16% | -0.10% |
Total Portfolio Returns Non-60/40 Allocations
Total Portfolio Returns vs. Normalized Benchmark Non-60/40 Allocations
| Portfolio | 1Q 2026 Return vs. Benchmark | YTD Return vs. Benchmark | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) | 6-Year Trailing Return Above/Below Benchmark (Annualized) | 7-Year Trailing Return Above/Below Benchmark (Annualized) | 8-Year Trailing Return Above/Below Benchmark (Annualized) |
|---|---|---|---|---|---|---|---|---|---|---|
| T Rowe Price ActivePlus Portfolios IRA (13) | 0.92% | 0.92% | -3.79% | -2.96% | -1.97% | -2.04% | -2.47% | -1.93% | -1.55% | -1.36% |